Variable attenuators designed by HYTEM are intended to allow easy test setup. Frequency range is now up to 40 GHZ.
Control can be electronic or manual (USB/TTL attenuators), which will allow to perform fast and convenient automated tests.
Variable attenuators designed by HYTEM are intended to allow easy test setup. Frequency range is now up to 40 GHZ.
Control can be electronic or manual (USB/TTL attenuators), which will allow to perform fast and convenient automated tests.
Hytem offers a wide range of power amplifiers
Wide band
LNA
Fixed attenuators are used to decrease a RF signal power, in particular as a protection of equipments (receiver, T&M…).
For instance, they can be used with attenuation subracks/ handover simulators which input power is limited to +24 dBm (about 250 mW)
E-NodeB, RRH, BTS generate much higher RF power (50 to 100W, ie 47 to 50 dBm)
It is therefore mandatory to use RF attenuator with 30dB minimum attenuation (50 dBm – 24 dBm = 26 dB)
Attenuators are available in multiple configurations (power, frequency range, connectors….)
Low PIM versions are also available, for demanding applications requiring low intermodulation levels.
Part Number | Frequency bandwidth | Attenuation | Max input power | Connector #1 | Connector #2 | Packaging |
---|---|---|---|---|---|---|
03.02.528 | DC-1000 MHz | 6dB +/- 0,3 dB | 100W CW | N male | N female | Standard |
03.02.619 | DC-18000 MHz | 10dB -2,0/+2,5 dB | 100W CW @25°C | SMA male | SMA female | Round |
03.02.620 | DC-18000 MHz | 20dB -2,0/+2,0 dB | 100W CW @25°C | SMA male | SMA female | Round |
03.02.625 | DC-18000 MHz | 10dB -2,0/+2,5 dB | 100W CW @25°C | N male | N female | Round |
03.02.626 | DC-18000 MHz | 20dB -2,0/+2,0 dB | 100W CW @25°C | N male | N female | Round |
03.02.621 | DC-18000 MHz | 30dB -1,0/+1,0 dB | 100W CW @25°C | SMA male | SMA female | Round |
03.02.627 | DC-18000 MHz | 30dB -1,0/+1,0 dB | 100W CW @25°C | N male | N female | Round |
03.02.622 | DC-18000 MHz | 10dB -1,5/+5,0 dB | 250W CW @25°C | N male | N female | Round |
03.02.623 | DC-18000 MHz | 20dB -2,5/+5,0 dB | 250W CW @25°C | N male | N female | Round |
03.02.624 | DC-18000 MHz | 30dB -1,0/+2,5 dB | 250W CW @25°C | N male | N female | Round |
03.02.455 | DC-26000 MHz | 10dB +/- 1 dB | 2W CW | SMA male | SMA female | Standard |
03.02.121E | DC-3000 MHz | 40dB +/- 3 dB | 100W CW | 7/16 male | N female | Standard |
03.02.223E | DC-3000 MHz | 6dB +/- 0,3 dB | 100W CW | N male | N female | Standard |
03.02.226E | DC-3000 MHz | 30dB +/- 2 dB | 100W CW | N male | N female | Standard |
03.02.227E | DC-3000 MHz | 40dB +/- 3 dB | 100W CW | N male | N female | Standard |
03.02.232E | DC-3000 MHz | 30dB +/- 2 dB | 100W CW | N female | N female | Standard |
03.02.326 | DC-3000 MHz | 20dB +/- 1 dB | 100W CW | 7/16 male | N female | Standard |
03.02.385 | DC-3000 MHz | 30dB +/- 3 dB | 100W CW | 7/16 male | N female | Standard |
03.02.437 | DC-3000 MHz | 50dB +/- 3 dB | 100W CW | 7/16 male | N female | Standard |
03.02.461 | DC-3000 MHz | 50dB +/- 3 dB | 100W CW | N male | N female | Standard |
03.02.474 | DC-3000 MHz | 10dB +/- 1 dB | 100W CW | 7/16 male | N female | Etroit / Narrow |
03.02.514 | DC-3000 MHz | 20dB +/- 1 dB | 100W CW | 7/16 male | N female | Etroit / Narrow |
03.02.532 | DC-3000 MHz | 20dB +/- 1 dB | 100W CW | 7/16 female | N female | Standard |
03.02.533 | DC-3000 MHz | 40dB +/- 1 dB | 100W CW | 7/16 male | N female | Etroit / Narrow |
03.02.569 | DC-3000 MHz | 20dB +/- 1 dB | 100W CW | 4.3/10 male | N female | Standard |
03.02.602 | DC-3000 MHz | 10dB +/- 1 dB | 100W CW | 4.3/10 male | N female | Etroit / Narrow |
03.02.614 | DC-3000 MHz | 30dB +/- 2 dB | 100W CW | 7/16 male | N female | IP54 |
03.02.615 | DC-3000 MHz | 30dB +/- 2 dB | 100W CW | 4,3-10 male | N female | IP54 |
03.02.616 | DC-3000 MHz | 40dB +/- 3 dB | 100W CW | 4.3/10 male | N female | Etroit / Narrow |
03.02.604 | DC-3000 MHz | 1dB +/- 0,4 dB | 10W CW | N mâle | N female | Round |
03.02.605 | DC-3000 MHz | 2dB +/- 0,4 dB | 10W CW | N mâle | N female | Round |
03.02.606 | DC-3000 MHz | 3dB +/- 0,4 dB | 10W CW | N mâle | N female | Round |
03.02.607 | DC-3000 MHz | 30dB +/- 2 dB | 150W CW | 7/16 male | N female | Rectangular |
03.02.631 | DC-3000 MHz | 30dB +/- 2 dB | 150W CW | N female | N female | Rectangular |
03.02.489 | DC-3000 MHz | 23dB +/- 0,8 dB | 2W CW | SMA male | SMA female | Standard |
03.02.516 | DC-3000 MHz | 12dB +/- 0,6 dB | 2W CW | SMA male | SMA female | Standard |
03.02.435 | DC-3000 MHz | 20dB +/- 2 dB | 30W CW | BNC female | BNC female | Standard |
03.02.302 | DC-3000 MHz | 3dB +/- 0,3 dB | 50W CW | N male | N female | Standard |
03.02.303 | DC-3000 MHz | 6dB +/- 0,3 dB | 50W CW | N male | N female | Standard |
03.02.304 | DC-3000 MHz | 10dB +/- 1 dB | 50W CW | N male | N female | Standard |
03.02.305 | DC-3000 MHz | 20dB +/- 1 dB | 50W CW | N male | N female | Standard |
03.02.306 | DC-3000 MHz | 30dB +/- 2 dB | 50W CW | N male | N female | Standard |
03.02.307 | DC-3000 MHz | 40dB +/- 2 dB | 50W CW | N male | N female | Standard |
03.02.313 | DC-3000 MHz | 40dB +/- 3 dB | 50W CW | N male | N female | Standard |
03.02.314 | DC-3000 MHz | 3dB +/- 0,3 dB | 50W CW | 7/16 male | 7/16 female | Standard |
03.02.315 | DC-3000 MHz | 6dB +/- 0,3 dB | 50W CW | 7/16 male | 7/16 female | Standard |
03.02.316 | DC-3000 MHz | 10dB +/- 1 dB | 50W CW | 7/16 male | 7/16 female | Standard |
03.02.317 | DC-3000 MHz | 20dB +/- 1 dB | 50W CW | 7/16 male | 7/16 female | Standard |
03.02.318 | DC-3000 MHz | 30dB +/- 2 dB | 50W CW | 7/16 male | 7/16 female | Standard |
03.02.436 | DC-3000 MHz | 50dB +/- 3 dB | 50W CW | 7/16 male | N female | Standard |
03.02.460 | DC-3000 MHz | 50dB +/- 3 dB | 50W CW | N male | N female | Standard |
03.02.468 | DC-3000 MHz | 40dB +/- 3 dB | 50W CW | 4.1/9.5 male | N female | A queue / Tail |
03.02.571 | DC-3000 MHz | 20dB +/- 1,5 dB | 75W CW | N female | N female | Etroit / Narrow |
03.02.572 | DC-3000 MHz | 30dB +/- 2 dB | 75W CW | N female | N female | Etroit / Narrow |
03.02.590 | DC-4000 MHz | 60dB +/- 3 dB | 100W CW | 7/16 male | N female | Standard |
03.02.593 | DC-4000 MHz | 60dB +/- 3 dB | 100W CW | 7/16 male - IN | N female - OUT | Round |
03.02.596 | DC-4000 MHz | 40dB +/- 2 dB | 100W CW | 7/16 male - IN | N female - OUT | Round |
03.02.549 | DC-4000 MHz | 60dB +/- 3 dB | 60W CW | 7/16 male | N female | Etroit / Narrow |
03.02.551 | DC-4000 MHz | 60dB +/- 3 dB | 60W CW | N male | N female | Etroit / Narrow |
03.02.560 | DC-4000 MHz | 40dB +/- 3 dB | 60W CW | 7/16 male | N female | Etroit / Narrow |
03.02.592 | DC-4000 MHz | 60dB +/- 3 dB | 60W CW | 7/16 male - IN | N female - OUT | Round |
03.02.555 | DC-6000 MHz | 40dB +/- 3 dB | 100W CW | N female | N female | Standard |
03.02.609 | DC-6000 MHz | 20dB +/- 1 dB | 25W CW | SMA mâle | SMA female | Round |
03.02.610 | DC-6000 MHz | 20dB +/- 1 dB | 25W CW | SMA female | SMA female | Round |
03.02.107 | DC-6000 MHz | 1dB +/- 0,5 dB | 2W CW | SMA male | SMA female | Standard |
03.02.108 | DC-6000 MHz | 2dB +/- 0,5 dB | 2W CW | SMA male | SMA female | Standard |
03.02.109 | DC-6000 MHz | 3dB +/- 0,5 dB | 2W CW | SMA male | SMA female | Standard |
03.02.110 | DC-6000 MHz | 6dB +/- 0,5 dB | 2W CW | SMA male | SMA female | Standard |
03.02.111 | DC-6000 MHz | 10dB +/- 1 dB | 2W CW | SMA male | SMA female | Standard |
03.02.112 | DC-6000 MHz | 15dB +/- 1 dB | 2W CW | SMA male | SMA female | Standard |
03.02.378 | DC-6000 MHz | 20dB +/- 1 dB | 2W CW | SMA male | SMA female | Standard |
Loads (or terminations) are used to absorb a RF signal via heat dissipation.
HYTEM offers a wide range of loads, in terms of frequency range, power range and connectors.
Part Number | Frequency bandwidth | Connector | Max input power | Impedance | VSWR | Temperature range |
---|---|---|---|---|---|---|
02.02.65 | DC-3800 MHz | N male | 15 W CW | 50 Ohms | 1,30:1 max | -55°C / + 125°C |
02.02.73 | DC-3000 MHz | 7/16 male | 100 W CW | 50 Ohms | 1,30:1 max | -55°C / + 125°C |
02.02.74 | DC-3000 MHz | 7/16 female | 100 W CW | 50 Ohms | 1,30:1 max | -55°C / + 125°C |
02.02.75 | DC-3000 MHz | 7/16 male | 50 W CW | 50 Ohms | 1,30:1 max | -55°C / + 125°C |
02.02.76 | DC-3000 MHz | 7/16 female | 50 W CW | 50 Ohms | 1,30:1 max | -55°C / + 125°C |
02.02.92 | DC-6000 MHz | N male | 2 W CW | 50 Ohms | 1,30:1 max | -55°C / + 125°C |
02.02.112 | DC-3000 MHz | C male | 2 W CW | 50 Ohms | 1,30:1 max | -55°C / + 125°C |
HYTEM offers different components for demanding applications with low intermodulation levels.
Cellular networks (UMTS, LTE…) typically require very low IM3 levels, in order to allow high speed data rates.
HYTEM own its own test equipments, including a dedicated measurement system for intermodulation measurement.
RF splitters are used to equally divide an input signal to a number of outputs.
Each output will show same power level.
There are 2 main types of components :
HYTEM offer a wide range of components from 2 to 12 ways, in different frequency ranges and connectors.
Directional couplers divide a RF signal in 2, with different power level. This will be used, for instance, to sample a signal.
Main coupling ratio are :
1/3 – 2/3 : 4.7 dB
1/4 – 3/4 : 6 dB
1/5 – 4/5 : 7 dB
1/10 – 9/10 : 10 dB
Other coupling ratios can be defined.
HYTEM offers a wide range of components in different ferquency ranges and connectors